2016 HINO DUTRO
Mileage | Year | Engine | Trans. | Fuel |
158,603 KM | 2016 / 3 | 4000cc | Manual [5 Speed] | DIESEL |
Stock ID | 220 |
---|---|
Model code | TKG-XZU710M |
Drive | 2WD |
Chassis | XZU710-0017*** |
Engine CC | 4000cc |
Engine model | N04C |
Color | WHITE |
Transmission | Manual [5 Speed] |
Grade |
Drive position | RHD |
---|---|
Seats number | 3 |
Doors number | 3 |
Body type | TRUCK |
Vehicle weight | 3140 |
Gross V weight | 5305 |
Max loading cap. | 2000 |
Kilometers | 158,603 KM |
Fuel | DIESEL |
Equipments
- AC
- PS
- PW
- AB
- ABS
Additional options
REAR POWER GATE