1996 ALFAROMEO 155 V6
Mileage | Year | Engine | Trans. | Fuel |
150,668 KM | 1996 / 9 | 2500cc | Manual [5 Speed] | Gasoline |
Stock ID | 360 |
---|---|
Model code | E-167A1E |
Drive | 2WD |
Chassis | ZAR16700001046*** |
Engine CC | 2500cc |
Engine model | 67303 |
Color | RED |
Transmission | Manual [5 Speed] |
Grade | V6 |
Drive position | LHD |
---|---|
Seats number | 5 |
Doors number | 4 |
Body type | |
Vehicle weight | 1380 |
Gross V weight | 1655 |
Max loading cap. | |
Kilometers | 150,668 KM |
Fuel | Gasoline |
Equipments
- AC
- PS
- ABS
- AW
- PW
- AB
- Rear spoiler
Additional options
ZENDER AERO, 16" AW.