2013 MERCEDES BENZ ML CLASS BlueTech 4matic
Mileage | Year | Engine | Trans. | Fuel |
97,000 KM | 2013 | 2980cc | AT | DIESEL |
Stock ID | 79 |
---|---|
Model code | LDA-166024 |
Drive | 2WD |
Chassis | WDC1660242A159*** |
Engine CC | 2980cc |
Engine model | 642 |
Color | PEARL |
Transmission | AT |
Grade | BlueTech 4matic |
Drive position | RHD |
---|---|
Seats number | 5 |
Doors number | 4 |
Body type | |
Vehicle weight | 2350 |
Gross V weight | 2625 |
Max loading cap. | |
Kilometers | 97,000 KM |
Fuel | DIESEL |
Equipments
- AC
- AB
- ABS
- AW
- PS
- PW
- SMART KEY
- HID
- LED
- WINKER MIRROR
- ROOF RAIL
- TV-NAVI
- STEERING CONTROL BUTTONS
- HALF LEATHER SEATS
- REAR SPOILER