2017 SUZUKI SOLIO GZ PKG
| Mileage | Year | Engine | Trans. | Fuel |
| 115,000 KM | 2017 | 1200cc | AT | Gasoline |
| Ref. ID. | 643 |
|---|---|
| Model code | DBA-MA26S |
| Drive | 2WD |
| Chassis | DBA-MA26S |
| Engine CC | 1200cc |
| Engine model | |
| Color | BLACK |
| Transmission | AT |
| Grade | GZ PKG |
| Drive position | RHD |
|---|---|
| Seats number | 5 |
| Doors number | 5 |
| Body type | WAGON |
| Vehicle weight | |
| Gross V weight | |
| Max loading cap. | |
| Kilometers | 115,000 KM |
| Fuel | Gasoline |
Equipments
- AB
- ABS
- AC
- BACK CAMERA
- FOG-LIGHTS
- P SLIDING DOOR
- PARKING SENSOR
- PS
- PUSH START
- PW
- REAR SPOILER
- SMART KEY
- TV NAVI
- WINKER MIRROR







