2016 PORSCHE PANAMERA SE - HYBRID
SOLD
2016 PORSCHE PANAMERA SE - HYBRID
Login to show prices
SOLDSorry, the vehicle has been SOLD
Find more similar vehicles from our available stock.
| Mileage | Year | Engine | Trans. | Fuel |
| 24,900 KM | 2016 | 2990cc | AT | HYBRID |
| Ref. ID. | 132 |
|---|---|
| Model code | ALA-970CGEA |
| Drive | 2WD |
| Chassis | WP0ZZZ97ZGL040*** |
| Engine CC | 2990cc |
| Engine model | CGE-JMG300 |
| Color | BLACK |
| Transmission | AT |
| Grade | SE - HYBRID |
| Drive position | RHD |
|---|---|
| Seats number | 4 |
| Doors number | 4 |
| Body type | |
| Vehicle weight | 2130 kg |
| Gross V weight | 2350 kg |
| Max loading cap. | |
| Kilometers | 24,900 KM |
| Fuel | HYBRID |
Equipments
- Push start
- AC
- AW
- PS
- PW
- HID
- TV-NAVI
- SMART KEY