1999 ROVER MINI MAY FAIR
Mileage | Year | Engine | Trans. | Fuel |
9,988 KM | 1999 / 4 | 1300cc | AT | Gasoline |
Stock ID | 395 |
---|---|
Model code | E-XN12A |
Drive | 2WD |
Chassis | SAXXN-WAXKXD170*** |
Engine CC | 1300cc |
Engine model | 12A |
Color | GRAY |
Transmission | AT |
Grade | MAY FAIR |
Drive position | RHD |
---|---|
Seats number | 4 |
Doors number | 2 |
Body type | HATCH BACK |
Vehicle weight | 740 |
Gross V weight | 960 |
Max loading cap. | |
Kilometers | 9,988 KM |
Fuel | Gasoline |
Equipments
- AB
- ABS
- AC
- AW