1994 ROVER MINI COUPER
Mileage | Year | Engine | Trans. | Fuel |
26,358 KM | 1994 | 1270cc | Manual [4 Speed] | Gasoline |
Stock ID | 78 |
---|---|
Model code | E-XN12A |
Drive | 2WD |
Chassis | SAXXNNAYCBD096*** |
Engine CC | 1270cc |
Engine model | 12A |
Color | BLACK |
Transmission | Manual [4 Speed] |
Grade | COUPER |
Drive position | RHD |
---|---|
Seats number | 4 |
Doors number | 2 |
Body type | |
Vehicle weight | 720 |
Gross V weight | 940 |
Max loading cap. | |
Kilometers | 26,358 KM |
Fuel | Gasoline |
Equipments
- AC
- AW
- PS
Additional options
SPARE KEY