2009 SUBARU FORESTER 2.0 XT PLATINIUM
| Mileage | Year | Engine | Trans. | Fuel |
| 109,311 KM | 2009 / 3 | 2000cc | AT | GASOLINE |
| Ref. ID. | 471 |
|---|---|
| Model code | CBA-SH5 |
| Drive | 4WD |
| Chassis | SH5-038*** |
| Engine CC | 2000cc |
| Engine model | |
| Color | BLACK |
| Transmission | AT |
| Grade | 2.0 XT PLATINIUM |
| Drive position | RHD |
|---|---|
| Seats number | 5 |
| Doors number | 5 |
| Body type | SUV |
| Vehicle weight | |
| Gross V weight | |
| Max loading cap. | |
| Kilometers | 109,311 KM |
| Fuel | GASOLINE |
Equipments
- AB
- ABS
- AC
- AW
- BACK CAMERA
- DOOR VISOR
- FOG-LIGHTS
- PS
- PW
- REAR SPOILER
- SUN ROOF
- TV NAVI
- STEERING SWITCH