1996 MITSUBISHI LANCER GRS EVO4
Mileage | Year | Engine | Trans. | Fuel |
138,218 KM | 1996 | 2000cc | Manual [5 Speed] | Gasoline |
Stock ID | 249 |
---|---|
Model code | E-CN9A |
Drive | 4WD |
Chassis | CN9A-0004*** |
Engine CC | 2000cc |
Engine model | 4G63 |
Color | GREY |
Transmission | Manual [5 Speed] |
Grade | GRS EVO4 |
Drive position | RHD |
---|---|
Seats number | 5 |
Doors number | 5 |
Body type | |
Vehicle weight | 1380 |
Gross V weight | 1655 |
Max loading cap. | |
Kilometers | 138,218 KM |
Fuel | Gasoline |
Equipments
- AC
- PW
- AB
- AW
- ABS
- PS
- DOOR VISOR
- REAR SPOILER
- FOG-LIGHTS
- CD
Additional options
MOMO STEERING