1997 MITSUBISHI LANCER GRS EVO4
Mileage | Year | Engine | Trans. | Fuel |
103,210 KM | 1997 / 3 | 1990cc | Manual [5 Speed] | Gasoline |
Stock ID | 356 |
---|---|
Model code | E-CN9A |
Drive | 2WD |
Chassis | CN9A-0012*** |
Engine CC | 1990cc |
Engine model | 4G63 |
Color | WHITE |
Transmission | Manual [5 Speed] |
Grade | GRS EVO4 |
Drive position | RHD |
---|---|
Seats number | 5 |
Doors number | 4 |
Body type | |
Vehicle weight | 1350 |
Gross V weight | 1625 |
Max loading cap. | |
Kilometers | 103,210 KM |
Fuel | Gasoline |
Equipments
- AC
- PW
- PS
- AW
- ABS
- AB
- FOG-Lights
- FOG-LIGHTS
- Rear spoiler
- CD
Additional options
RECADO SEAT, FUJITSUBO MUFFLER, NARDI STEERING, ENKEI WRC TARMAC EVO, BOOSTER METER.