1997 MITSUBISHI PAJERO ZR METAL TOP WIDE
Mileage | Year | Engine | Trans. | Fuel |
139,170 KM | 1997 | 3500cc | AT | Gasoline |
Stock ID | 308 |
---|---|
Model code | E-V25 |
Drive | 4WD |
Chassis | V25-4402*** |
Engine CC | 3500cc |
Engine model | 6G74 |
Color | SILVER |
Transmission | AT |
Grade | ZR METAL TOP WIDE |
Drive position | RHD |
---|---|
Seats number | 5 |
Doors number | 3 |
Body type | |
Vehicle weight | 1900 |
Gross V weight | 2175 |
Max loading cap. | |
Kilometers | 139,170 KM |
Fuel | Gasoline |
Equipments
- AC
- AB
- ABS
- AW
- PS
- PW
- DOOR VISOR
- CD
- ROOF RAIL
- TV-NAVI
Additional options
REAR LADER, FENDER MIRROR.