1990 NISSAN PAO CANVAS TOP
Mileage | Year | Engine | Trans. | Fuel |
164,527 KM | 1990 / 4 | 1000cc | AT | Gasoline |
Stock ID | 136 |
---|---|
Model code | PK10 |
Drive | 2WD |
Chassis | PK10-112*** |
Engine CC | 1000cc |
Engine model | MA10 |
Color | LIGHT BLUE |
Transmission | AT |
Grade | CANVAS TOP |
Drive position | RHD |
---|---|
Seats number | 4 |
Doors number | 2 |
Body type | |
Vehicle weight | 760 |
Gross V weight | 1035 |
Max loading cap. | |
Kilometers | 164,527 KM |
Fuel | Gasoline |
Equipments
- PW
- AC
- PS