1989 NISSAN PAO N/A
Mileage | Year | Engine | Trans. | Fuel |
147,325 KM | 1989 | 980cc | AT | Gasoline |
Stock ID | 163 |
---|---|
Model code | E-PK10 |
Drive | 2WD |
Chassis | PK10-105*** |
Engine CC | 980cc |
Engine model | MA10 |
Color | BLUE |
Transmission | AT |
Grade | N/A |
Drive position | RHD |
---|---|
Seats number | 5 |
Doors number | 3 |
Body type | |
Vehicle weight | 750 |
Gross V weight | 1025 |
Max loading cap. | |
Kilometers | 147,325 KM |
Fuel | Gasoline |
Equipments
- AC
- PS