2011 NISSAN SERENA RIDER AUTECH
Mileage | Year | Engine | Trans. | Fuel |
241,428 KM | 2011 | 1990cc | Automatic | Gasoline |
Stock ID | 55 |
---|---|
Model code | DBA-C26 |
Drive | 2WD |
Chassis | C26-009*** |
Engine CC | 1990cc |
Engine model | |
Color | BLACK |
Transmission | Automatic |
Grade | RIDER AUTECH |
Drive position | RHD |
---|---|
Seats number | 8 |
Doors number | 4 |
Body type | |
Vehicle weight | |
Gross V weight | |
Max loading cap. | |
Kilometers | 241,428 KM |
Fuel | Gasoline |
Equipments
- AC
- AB
- ABS
- PS
- PW
- AW
- TV-NAVI
- FOG-LIGHTS
- DOOR VISOR