2012 NISSAN SERENA HGH WAY STAR
Mileage | Year | Engine | Trans. | Fuel |
142,162 KM | 2012 | 1990cc | AT | Gasoline |
Stock ID | 141 |
---|---|
Model code | DBA-FC26 |
Drive | 2WD |
Chassis | FC26-079*** |
Engine CC | 1990cc |
Engine model | MR20 |
Color | PEARL |
Transmission | AT |
Grade | HGH WAY STAR |
Drive position | RHD |
---|---|
Seats number | 8 |
Doors number | 5 |
Body type | |
Vehicle weight | 1640 |
Gross V weight | 2080 |
Max loading cap. | |
Kilometers | 142,162 KM |
Fuel | Gasoline |
Equipments
- CRUISE CONTROL
- AC
- AB
- ABS
- PS
- PW
- AW
- FOG-LIGHTS
- DOOR VISOR
- REAR SPOILER
- TV-NAVI
- BACK CAMERA
Additional options
AUTO SLIDING DOOR, ROOF MONITOR