1994 HONDA ASCOT SED 2.5S
Mileage | Year | Engine | Trans. | Fuel |
103,911 KM | 1994 | 2500cc | AT | Gasoline |
Stock ID | 107 |
---|---|
Model code | E-CE5 |
Drive | 2WD |
Chassis | CE5-1004*** |
Engine CC | 2500cc |
Engine model | g25a |
Color | DARK BLUE |
Transmission | AT |
Grade | SED 2.5S |
Drive position | RHD |
---|---|
Seats number | 5 |
Doors number | 4 |
Body type | |
Vehicle weight | 1350 |
Gross V weight | 1625 |
Max loading cap. | |
Kilometers | 103,911 KM |
Fuel | Gasoline |
Equipments
- PW
- AC
- AB
- AW
- ABS
- PS