1993 HONDA ASCOT
Mileage | Year | Engine | Trans. | Fuel |
80,077 KM | 1993 / 12 | 2000cc | AT | Gasoline |
Stock ID | 387 |
---|---|
Model code | E-CE4 |
Drive | 2WD |
Chassis | CE4-1009*** |
Engine CC | 2000cc |
Engine model | G20A |
Color | SILVER |
Transmission | AT |
Grade |
Drive position | RHD |
---|---|
Seats number | 5 |
Doors number | 4 |
Body type | SEDAN |
Vehicle weight | 1330 |
Gross V weight | 1605 |
Max loading cap. | |
Kilometers | 80,077 KM |
Fuel | Gasoline |
Equipments
- AB
- ABS
- AC
- CD
- PS
- PW