1995 HONDA STREET 4WD
Mileage | Year | Engine | Trans. | Fuel |
165,666 KM | 1995 | 660cc | Manual [5 Speed] | Gasoline |
Stock ID | 386 |
---|---|
Model code | V-HH4 |
Drive | 4WD |
Chassis | HH4-2219*** |
Engine CC | 660cc |
Engine model | E07A |
Color | GREEN |
Transmission | Manual [5 Speed] |
Grade | 4WD |
Drive position | RHD |
---|---|
Seats number | 4 |
Doors number | 5 |
Body type | MINI VAN |
Vehicle weight | 900 |
Gross V weight | 1210 |
Max loading cap. | 200 |
Kilometers | 165,666 KM |
Fuel | Gasoline |
Equipments
- AC
- PS