2013 HONDA CR-V 24G 4WD
Mileage | Year | Engine | Trans. | Fuel |
136,037 KM | 2013 / 01 | 2350cc | AT | Gasoline |
Stock ID | 67 |
---|---|
Model code | DBA-RM4 |
Drive | 4WD |
Chassis | RM4-1000*** |
Engine CC | 2350cc |
Engine model | K24A |
Color | WHITE |
Transmission | AT |
Grade | 24G 4WD |
Drive position | RHD |
---|---|
Seats number | 5 |
Doors number | 5 |
Body type | |
Vehicle weight | |
Gross V weight | |
Max loading cap. | |
Kilometers | 136,037 KM |
Fuel | Gasoline |
Equipments
- AC
- AB
- ABS
- AW
- PS
- PW
- WINKER MIRROR
- DOOR VISOR
- Push start
- TV-NAVI
- HID
Additional options
ACCIDENT CAR