2011 HONDA FIT G
Mileage | Year | Engine | Trans. | Fuel |
160,183 KM | 2011 / 3 | 1190cc | AT | Gasoline |
Stock ID | 135 |
---|---|
Model code | DBA-GE6 |
Drive | 2WD |
Chassis | GE6-1523*** |
Engine CC | 1190cc |
Engine model | L13A |
Color | SILVER |
Transmission | AT |
Grade | G |
Drive position | RHD |
---|---|
Seats number | 5 |
Doors number | 5 |
Body type | HATCH BACK |
Vehicle weight | 1010 |
Gross V weight | 1285 |
Max loading cap. | |
Kilometers | 160,183 KM |
Fuel | Gasoline |
Equipments
- TV-NAVI
- AC
- AB
- ABS
- PS
- PW