2013 MAZDA CX-5 XD
Mileage | Year | Engine | Trans. | Fuel |
100,200 KM | 2013 | 2200cc | AT | Gasoline |
Stock ID | 1 |
---|---|
Model code | KE2FW |
Drive | 2WD |
Chassis | KE2FW-125*** |
Engine CC | 2200cc |
Engine model | |
Color | WHITE |
Transmission | AT |
Grade | XD |
Drive position | RHD |
---|---|
Seats number | 5 |
Doors number | 5 |
Body type | |
Vehicle weight | |
Gross V weight | |
Max loading cap. | |
Kilometers | 100,200 KM |
Fuel | Gasoline |
Equipments
- AC
- AB
- ABS
- AW
- PS
- PW
- WINKER MIRROR
- TV-NAVI