2013 MAZDA CX-5 20S
Mileage | Year | Engine | Trans. | Fuel |
50,332 KM | 2013 / 4 | 2000cc | AT | Gasoline |
Stock ID | 355 |
---|---|
Model code | DBA-KEEFW |
Drive | 2WD |
Chassis | KEEFW-108*** |
Engine CC | 2000cc |
Engine model | PE |
Color | BLACK |
Transmission | AT |
Grade | 20S |
Drive position | RHD |
---|---|
Seats number | 5 |
Doors number | 5 |
Body type | |
Vehicle weight | 1440 |
Gross V weight | 1715 |
Max loading cap. | |
Kilometers | 50,332 KM |
Fuel | Gasoline |
Equipments
- AC
- AB
- PW
- ABS
- PS
- DOOR VISOR
- FOG-LIGHTS
- REAR SPOILER
- AW
- HID
- SMART KEY
- Push start
- KEYLESS
- WINKER MIRROR
- TV-NAVI
Additional options
ACCIDENT CAR