2012 MAZDA CX-5 20S
Mileage | Year | Engine | Trans. | Fuel |
191,396 KM | 2012 / 6 | 2000cc | AT | Gasoline |
Stock ID | 271 |
---|---|
Model code | DBA-KEEFW |
Drive | 2WD |
Chassis | KEEFW-102*** |
Engine CC | 2000cc |
Engine model | PE |
Color | BLACK |
Transmission | AT |
Grade | 20S |
Drive position | RHD |
---|---|
Seats number | 5 |
Doors number | 5 |
Body type | |
Vehicle weight | 1440 |
Gross V weight | 1715 |
Max loading cap. | |
Kilometers | 191,396 KM |
Fuel | Gasoline |
Equipments
- AC
- AB
- ABS
- AW
- PS
- PW
- TV-NAVI
- HID
- FOG-LIGHTS
- REAR SPOILER