2015 MAZDA CX-5 20S PRO-ACTIVE
Mileage | Year | Engine | Trans. | Fuel |
135,524 KM | 2015 / 9 | 2000cc | AT | Gasoline |
Stock ID | 399 |
---|---|
Model code | DBA-KEEFW |
Drive | 2WD |
Chassis | KEEFW-202*** |
Engine CC | 2000cc |
Engine model | PE |
Color | BLAC |
Transmission | AT |
Grade | 20S PRO-ACTIVE |
Drive position | RHD |
---|---|
Seats number | 5 |
Doors number | 5 |
Body type | SUV |
Vehicle weight | 1470 |
Gross V weight | 1745 |
Max loading cap. | |
Kilometers | 135,524 KM |
Fuel | Gasoline |
Equipments
- AB
- ABS
- AC
- AW
- HID
- PS
- PW
- FOG-LIGHTS
- REAR SPOILER