2018 MAZDA DEMIO 15S LED CONFORT PKG
Mileage | Year | Engine | Trans. | Fuel |
10,974 KM | 2018 / 11 | 1500cc | AT | Gasoline |
Stock ID | 338 |
---|---|
Model code | GBA-DJLFS |
Drive | 2WD |
Chassis | DJLFS-605*** |
Engine CC | 1500cc |
Engine model | P5 |
Color | BLUE |
Transmission | AT |
Grade | 15S LED CONFORT PKG |
Drive position | RHD |
---|---|
Seats number | 5 |
Doors number | 5 |
Body type | |
Vehicle weight | 1060 |
Gross V weight | 1335 |
Max loading cap. | |
Kilometers | 10,974 KM |
Fuel | Gasoline |
Equipments
- AC
- PS
- PW
- AB
- CD
- DOOR VISOR
- REAR SPOILER
- ABS
- TV-NAVI
- DVD CD PLAYER
- HID
- Push start
- SMART KEY
- HID-Lights