2011 MAZDA PREMACY N/A
Mileage | Year | Engine | Trans. | Fuel |
129,772 KM | 2011 | 1990cc | Automatic | Gasoline |
Stock ID | 56 |
---|---|
Model code | DBA-CWEFW |
Drive | 2WD |
Chassis | CWEFW-128*** |
Engine CC | 1990cc |
Engine model | |
Color | GREY |
Transmission | Automatic |
Grade | N/A |
Drive position | RHD |
---|---|
Seats number | 7 |
Doors number | 5 |
Body type | |
Vehicle weight | |
Gross V weight | |
Max loading cap. | |
Kilometers | 129,772 KM |
Fuel | Gasoline |
Equipments
- AC
- AB
- ABS
- PS
- PW
- AW
- FOG-LIGHTS
- DOOR VISOR
- HID
- TV-NAVI