2005 SUZUKI ESCUDO 2.7 XS
Mileage | Year | Engine | Trans. | Fuel |
159,100 KM | 2005 | 2700cc | AT | Gasoline |
Stock ID | 15 |
---|---|
Model code | TD94W |
Drive | 4WD |
Chassis | TD94W-100*** |
Engine CC | 2700cc |
Engine model | H27A |
Color | GRAY |
Transmission | AT |
Grade | 2.7 XS |
Drive position | RHD |
---|---|
Seats number | 5 |
Doors number | 5 |
Body type | |
Vehicle weight | 1620 |
Gross V weight | 1895 |
Max loading cap. | |
Kilometers | 159,100 KM |
Fuel | Gasoline |
Equipments
- AC
- PS
- PW
- AB
- ABS
- FOG-LIGHTS
- AW