2015 SUZUKI ESCUDO LAND BREEZE
Mileage | Year | Engine | Trans. | Fuel |
177,278 KM | 2015 / 2 | 2400cc | AT | Gasoline |
Stock ID | 397 |
---|---|
Model code | CBA-TDA4W |
Drive | 4WD |
Chassis | TDA4W-290*** |
Engine CC | 2400cc |
Engine model | J24B |
Color | PEARL |
Transmission | AT |
Grade | LAND BREEZE |
Drive position | RHD |
---|---|
Seats number | 5 |
Doors number | 5 |
Body type | SUV |
Vehicle weight | 1630 |
Gross V weight | 1905 |
Max loading cap. | |
Kilometers | 177,278 KM |
Fuel | Gasoline |
Equipments
- AB
- ABS
- AC
- AW
- CD
- HID
- PS
- PW
- TV-NAVI
- SUN ROOF
- WINKER MIRROR
- BACK CAMERA
- DOOR VISOR
- FOG-LIGHTS
- LEATHER SEATS
- Rear spoiler
- STEERING CONTROL BUTTONS