2013 SUZUKI SWIFT SPORT
Mileage | Year | Engine | Trans. | Fuel |
122,849 KM | 2013 / 8 | 1600cc | AT | Gasoline |
Stock ID | 365 |
---|---|
Model code | CBA-ZC32S |
Drive | 2WD |
Chassis | ZC32S-300*** |
Engine CC | 1600cc |
Engine model | M16A |
Color | GREY |
Transmission | AT |
Grade | SPORT |
Drive position | RHD |
---|---|
Seats number | 5 |
Doors number | 5 |
Body type | HATCH BACK |
Vehicle weight | 1060 |
Gross V weight | 1335 |
Max loading cap. | |
Kilometers | 122,849 KM |
Fuel | Gasoline |
Equipments
- AC
- AB
- ABS
- PS
- PW
- AW
- TV-NAVI
- DOOR VISOR
- WINKER MIRROR
- FOG-LIGHTS
- HID-Lights
- STEERING CONTROL BUTTONS
- FOG-Lights