2013 SUZUKI ESCUDO XG
Mileage | Year | Engine | Trans. | Fuel |
132,854 KM | 2013 / 09 | 2390cc | AT | Gasoline |
Stock ID | 66 |
---|---|
Model code | CBA-TDA4W |
Drive | 4WD |
Chassis | TDA4W-271*** |
Engine CC | 2390cc |
Engine model | J24B |
Color | BLACK |
Transmission | AT |
Grade | XG |
Drive position | RHD |
---|---|
Seats number | 5 |
Doors number | 5 |
Body type | |
Vehicle weight | 1620 |
Gross V weight | 1895 |
Max loading cap. | |
Kilometers | 132,854 KM |
Fuel | Gasoline |
Equipments
- AC
- AB
- ABS
- AW
- PS
- PW
- FOG-LIGHTS
- WINKER MIRROR