2015 SUZUKI SWIFT SPORT
Mileage | Year | Engine | Trans. | Fuel |
97,061 KM | 2015 | 1580cc | AT | Gasoline |
Stock ID | 209 |
---|---|
Model code | CBA-ZC32S |
Drive | 2WD |
Chassis | ZC32S-308*** |
Engine CC | 1580cc |
Engine model | M16A |
Color | SILVER |
Transmission | AT |
Grade | SPORT |
Drive position | RHD |
---|---|
Seats number | 5 |
Doors number | 5 |
Body type | |
Vehicle weight | 1060 |
Gross V weight | 1335 |
Max loading cap. | |
Kilometers | 97,061 KM |
Fuel | Gasoline |
Equipments
- AC
- PS
- PW
- AB
- ABS
- AW
- REAR SPOILER
- DOOR VISOR
- TV-NAVI
- FOG-LIGHTS
- HID
- WINKER MIRROR
- DVD CD PLAYER
- Push start
- SMART KEY
- BACK CAMERA
- STEERING CONTROL BUTTONS