2010 SUZUKI ESCUDO N/A
Mileage | Year | Engine | Trans. | Fuel |
132,295 KM | 2010 / 6 | 2700cc | AT | Gasoline |
Stock ID | 46 |
---|---|
Model code | TD94W |
Drive | 4WD |
Chassis | TD94W-100*** |
Engine CC | 2700cc |
Engine model | H27A |
Color | PEARLWHITE |
Transmission | AT |
Grade | N/A |
Drive position | RHD |
---|---|
Seats number | 5 |
Doors number | 5 |
Body type | |
Vehicle weight | 1620 |
Gross V weight | 1895 |
Max loading cap. | |
Kilometers | 132,295 KM |
Fuel | Gasoline |
Equipments
- AC
- AW
- AB
- ABS
- PS
- PW
- FOG-LIGHTS
- TV-NAVI
- HID
- SEAT HEATER
Additional options
SIDE STEP, SPARE TIRE WITH HARD COVER ON THE REAR GATE.