2014 SUBARU IMPREZA XV HYBRID 2.0i-L EYE SIGHT
Mileage | Year | Engine | Trans. | Fuel |
173,155 KM | 2014 / 04 | 1990cc | AT | Gasoline |
Stock ID | 109 |
---|---|
Model code | DAA-GPE |
Drive | 4WD |
Chassis | GPE-016*** |
Engine CC | 1990cc |
Engine model | FB20-MA1 |
Color | DARK GRAY METALIC |
Transmission | AT |
Grade | HYBRID 2.0i-L EYE SIGHT |
Drive position | RHD |
---|---|
Seats number | 5 |
Doors number | 5 |
Body type | |
Vehicle weight | 1510 |
Gross V weight | 1785 |
Max loading cap. | |
Kilometers | 173,155 KM |
Fuel | Gasoline |
Equipments
- WINKER MIRROR
- AC
- AB
- ABS
- AW
- PS
- PW
- TV-NAVI
- ETC READER
- SMART KEY
- FOG-LIGHTS
- POWER SEAT
- CRUISE CONTROL
- REAR SPOILER
- Push start
- DOOR VISOR
Additional options
KAROZERIA TV-NAVI