1995 SUBARU SAMBAR DIAS II SUPER CHARGER
Mileage | Year | Engine | Trans. | Fuel |
97,600 KM | 1995 | 650cc | AT | Gasoline |
Stock ID | 237 |
---|---|
Model code | V-KV4 |
Drive | 4WD |
Chassis | KV4-141*** |
Engine CC | 650cc |
Engine model | EN07 |
Color | LIGHT BLUE |
Transmission | AT |
Grade | SUPER CHARGER |
Drive position | RHD |
---|---|
Seats number | 4 |
Doors number | 5 |
Body type | |
Vehicle weight | 990 |
Gross V weight | 1310 |
Max loading cap. | |
Kilometers | 97,600 KM |
Fuel | Gasoline |
Equipments
- AC
- PS
- PW
- SUN ROOF