1995 SUBARU IMPREZA WRX
Mileage | Year | Engine | Trans. | Fuel |
123,385 KM | 1995 / 2 | 2000cc | Manual [5 Speed] | Gasoline |
Stock ID | 393 |
---|---|
Model code | E-GF8 |
Drive | 4WD |
Chassis | GF8-011*** |
Engine CC | 2000cc |
Engine model | EJ20 |
Color | BLUE |
Transmission | Manual [5 Speed] |
Grade | WRX |
Drive position | RHD |
---|---|
Seats number | 5 |
Doors number | 5 |
Body type | |
Vehicle weight | 1290 |
Gross V weight | 1565 |
Max loading cap. | |
Kilometers | 123,385 KM |
Fuel | Gasoline |
Equipments
- AB
- ABS
- AC
- AW
- FOG-LIGHTS
- PS
- PW
- ROOF RAIL