2015 SUBARU XV 2.0 I-L EYESIGHT
Mileage | Year | Engine | Trans. | Fuel |
118,146 KM | 2015 / 1 | 2000cc | AT | Gasoline |
Stock ID | 398 |
---|---|
Model code | DBA-GP7 |
Drive | 4WD |
Chassis | GP7-085*** |
Engine CC | 2000cc |
Engine model | FB20 |
Color | PEARL |
Transmission | AT |
Grade | 2.0 I-L EYESIGHT |
Drive position | RHD |
---|---|
Seats number | 5 |
Doors number | 5 |
Body type | SUV |
Vehicle weight | 1400 |
Gross V weight | 1675 |
Max loading cap. | |
Kilometers | 118,146 KM |
Fuel | Gasoline |
Equipments
- AB
- ABS
- AC
- AW
- PS
- PW
- FOG-LIGHTS
- WINKER MIRROR
- DOOR VISOR
- REAR SPOILER
- STEERING CONTROL BUTTONS
- SMART KEY
- Push start