2017 SUBARU FORESTER 2.0i-L
Mileage | Year | Engine | Trans. | Fuel |
87,681 KM | 2017 / 3 | 2000cc | Manual [6 Speed] | Gasoline |
Stock ID | 401 |
---|---|
Model code | DBA-SJ5 |
Drive | 4WD |
Chassis | SJ5-102*** |
Engine CC | 2000cc |
Engine model | FB20 |
Color | SILVER |
Transmission | Manual [6 Speed] |
Grade | 2.0i-L |
Drive position | RHD |
---|---|
Seats number | 5 |
Doors number | 5 |
Body type | SUV |
Vehicle weight | 1460 |
Gross V weight | 1735 |
Max loading cap. | |
Kilometers | 87,681 KM |
Fuel | Gasoline |
Equipments
- AB
- ABS
- AC
- AW
- HID
- PS
- PW
- BACK CAMARA
- CD
- FOG-LIGHTS
- TV-NAVI
- ETC READER
- SEAT HEATER
- REAR SPOILER