2014 SUBARU FORESTER X BRAKE
Mileage | Year | Engine | Trans. | Fuel |
148,137 KM | 2014 / 9 | 2000cc | AT | Gasoline |
Stock ID | 268 |
---|---|
Model code | DBA-SJ5 |
Drive | 2WD |
Chassis | SJ5-048*** |
Engine CC | 2000cc |
Engine model | FB20 |
Color | PEARL |
Transmission | AT |
Grade | X BRAKE |
Drive position | RHD |
---|---|
Seats number | 5 |
Doors number | 5 |
Body type | |
Vehicle weight | 1480 |
Gross V weight | 1755 |
Max loading cap. | |
Kilometers | 148,137 KM |
Fuel | Gasoline |
Equipments
- AC
- AB
- PS
- PW
- ABS
- SMART KEY
- FOG-LIGHTS
- TV-NAVI
- AW
- Push start
- ROOF RAIL
- REAR SPOILER