2008 SUBARU FORESTER 2.0 XT
Mileage | Year | Engine | Trans. | Fuel |
109,416 KM | 2008 / 10 | 2000cc | AT | Gasoline |
Stock ID | 278 |
---|---|
Model code | CBA-SH5 |
Drive | 4WD |
Chassis | SH5-020*** |
Engine CC | 2000cc |
Engine model | EJ20 |
Color | BLACK |
Transmission | AT |
Grade | 2.0 XT |
Drive position | RHD |
---|---|
Seats number | 5 |
Doors number | 5 |
Body type | SUV |
Vehicle weight | 1510 |
Gross V weight | 1785 |
Max loading cap. | |
Kilometers | 109,416 KM |
Fuel | Gasoline |
Equipments
- AC
- AB
- ABS
- PS
- PW
- AW
- HID
- ROOF RAIL
- DOOR VISOR
- FOG-LIGHTS
- WINKER MIRROR
- CRUISE CONTROL
- REAR SPOILER
- Push start
- SMART KEY
- CD
Additional options
TURBO ENGINE, POWER MIRROR.