2012 BMW MINI COOPER S CROSSOVER ALL4
Mileage | Year | Engine | Trans. | Fuel |
102,043 KM | 2012 / 11 | 1600cc | AT | Gasoline |
Stock ID | 272 |
---|---|
Model code | CBA-ZC61A |
Drive | 4WD |
Chassis | WMWZC52040WN36*** |
Engine CC | 1600cc |
Engine model | N18B16A |
Color | RED |
Transmission | AT |
Grade | CROSSOVER ALL4 |
Drive position | RHD |
---|---|
Seats number | 5 |
Doors number | 5 |
Body type | |
Vehicle weight | 1460 |
Gross V weight | 1735 |
Max loading cap. | |
Kilometers | 102,043 KM |
Fuel | Gasoline |
Equipments
- AB
- PS
- PW
- ABS
- AW
- Push start
- FOG-LIGHTS
- SMART KEY
- REAR SPOILER
- AC