2011 BMW MINI N/A
Mileage | Year | Engine | Trans. | Fuel |
106,911 KM | 2011 | 1600cc | AT | Gasoline |
Stock ID | 9 |
---|---|
Model code | CBA-Z616A |
Drive | 4WD |
Chassis | WMWZC52010WM24*** |
Engine CC | 1600cc |
Engine model | N18B16A |
Color | BLACK |
Transmission | AT |
Grade | N/A |
Drive position | RHD |
---|---|
Seats number | 5 |
Doors number | 4 |
Body type | |
Vehicle weight | 1460 |
Gross V weight | 1680 |
Max loading cap. | |
Kilometers | 106,911 KM |
Fuel | Gasoline |
Equipments
- AC
- PS
- PW
- AB
- ABS
- AW
- FOG-LIGHTS
- TV-NAVI
- LEATHER SEATS
- Push start
- HID
- PADDLE SHIFT
Additional options
BLACK ROOF.