2011 BMW MINI CROSSOVER
Mileage | Year | Engine | Trans. | Fuel |
98,624 KM | 2011 | 1600cc | AT | Gasoline |
Stock ID | 8 |
---|---|
Model code | CBA-ZA16 |
Drive | 2WD |
Chassis | WMWZB32070WL88*** |
Engine CC | 1600cc |
Engine model | N16B16A |
Color | BLACK |
Transmission | AT |
Grade | CROSSOVER |
Drive position | RHD |
---|---|
Seats number | 4 |
Doors number | 4 |
Body type | |
Vehicle weight | 1360 |
Gross V weight | 1635 |
Max loading cap. | |
Kilometers | 98,624 KM |
Fuel | Gasoline |
Equipments
- AC
- PS
- PW
- AB
- ABS
- AW
- FOG-LIGHTS
- TV-NAVI
- LED
- ROOF RAIL
- DRIVE RECORDER
Additional options
OVER FENDER, STRADA NAVI, LIFT UP.