2013 BMW X1 M Sport X-Drive 20i
Mileage | Year | Engine | Trans. | Fuel |
106,999 KM | 2013 / 3 | 2000cc | AT | Gasoline |
Stock ID | 375 |
---|---|
Model code | DBA-VM20 |
Drive | 4WD |
Chassis | WBAVM92050VT58*** |
Engine CC | 2000cc |
Engine model | N20B20A |
Color | WHITE |
Transmission | AT |
Grade | M Sport X-Drive 20i |
Drive position | RHD |
---|---|
Seats number | 5 |
Doors number | 5 |
Body type | |
Vehicle weight | 1690 |
Gross V weight | 1965 |
Max loading cap. | |
Kilometers | 106,999 KM |
Fuel | Gasoline |
Equipments
- AB
- AW
- CD
- HID
- PS
- PW
- TV-NAVI
- WINKER MIRROR
- FOG-LIGHTS
- DOOR VISOR
- ROOF RAIL
- REAR SPOILER
- STEERING CONTROL BUTTONS