2013 BMW X1 s DRIVE 20i SPORT
Mileage | Year | Engine | Trans. | Fuel |
42,969 KM | 2013 / 02 | 1990cc | AT | Gasoline |
Stock ID | 47 |
---|---|
Model code | DBA-VL20 |
Drive | 2WD |
Chassis | WBAVL92090VU22*** |
Engine CC | 1990cc |
Engine model | N20B20A |
Color | GREY |
Transmission | AT |
Grade | s DRIVE 20i SPORT |
Drive position | RHD |
---|---|
Seats number | 5 |
Doors number | 5 |
Body type | |
Vehicle weight | 1600 |
Gross V weight | 1875 |
Max loading cap. | |
Kilometers | 42,969 KM |
Fuel | Gasoline |
Equipments
- AC
- AB
- ABS
- PS
- PW
- AW
- FOG-LIGHTS
- WINKER MIRROR
- TV-NAVI
- HID
- BACK CAMERA
- LEATHER SEATS
Additional options
ENGINE #: N20B20A-A0210423