2014 BMW X1 XDrive 20i M Sport
Mileage | Year | Engine | Trans. | Fuel |
104,502 KM | 2014 / 10 | 2000cc | AT | Gasoline |
Stock ID | 408 |
---|---|
Model code | DBA-VM20 |
Drive | 4WD |
Chassis | WBAVM92090VT60*** |
Engine CC | 2000cc |
Engine model | N20B20A |
Color | BLUE |
Transmission | AT |
Grade | XDrive 20i M Sport |
Drive position | RHD |
---|---|
Seats number | 5 |
Doors number | 5 |
Body type | SUV |
Vehicle weight | 1690 |
Gross V weight | 1965 |
Max loading cap. | |
Kilometers | 104,502 KM |
Fuel | Gasoline |
Equipments
- AB
- ABS
- AC
- AW
- BACK CAMARA
- HID
- PS
- PW
- Push start
- SMART KEY
- WINKER MIRROR