2014 BMW X1 sDRIVE20i SPORT
Mileage | Year | Engine | Trans. | Fuel |
75,911 KM | 2014 / 9 | 2000cc | AT | Gasoline |
Stock ID | 410 |
---|---|
Model code | DBA-VL20 |
Drive | 2WD |
Chassis | WBAVL92090VX88*** |
Engine CC | 2000cc |
Engine model | N20B20A |
Color | BLACK |
Transmission | AT |
Grade | sDRIVE20i SPORT |
Drive position | RHD |
---|---|
Seats number | 5 |
Doors number | 5 |
Body type | SUV |
Vehicle weight | 1600 |
Gross V weight | 1875 |
Max loading cap. | |
Kilometers | 75,911 KM |
Fuel | Gasoline |
Equipments
- AB
- ABS
- AC
- AW
- DVD CD PLAYER
- HID
- FOG-LIGHTS
- PS
- PW
- REAR SPOILER
- TV-NAVI
- WINKER MIRROR
- SMART KEY
- Push start
- STEERING CONTROL BUTTONS
Additional options
IDDLING STOP, PARKING SENSORS.