1996 TOYOTA ESTIMA V
Mileage | Year | Engine | Trans. | Fuel |
110,911 KM | 1996 | 2430cc | AT | Gasoline |
Stock ID | 168 |
---|---|
Model code | E-TCR20 |
Drive | 4WD |
Chassis | TCR20-1069*** |
Engine CC | 2430cc |
Engine model | 2TZ |
Color | PEARL |
Transmission | AT |
Grade | V |
Drive position | RHD |
---|---|
Seats number | 8 |
Doors number | 4 |
Body type | |
Vehicle weight | 1790 |
Gross V weight | 2230 |
Max loading cap. | |
Kilometers | 110,911 KM |
Fuel | Gasoline |
Equipments
- AC
- AB
- PW
- PS
- ABS
- AW
- ROOF RAIL
- TV-NAVI