2013 TOYOTA NOAH Si
Mileage | Year | Engine | Trans. | Fuel |
195,112 KM | 2013 / 1 | 2000cc | AT | Gasoline |
Stock ID | 323 |
---|---|
Model code | DBA-ZRR75W |
Drive | 4WD |
Chassis | ZRR75-0103*** |
Engine CC | 2000cc |
Engine model | 3ZR |
Color | GRAY |
Transmission | AT |
Grade | Si |
Drive position | RHD |
---|---|
Seats number | 8 |
Doors number | 5 |
Body type | |
Vehicle weight | 1700 |
Gross V weight | 2140 |
Max loading cap. | |
Kilometers | 195,112 KM |
Fuel | Gasoline |
Equipments
- AC
- AB
- ABS
- AW
- PS
- PW
- FOG-LIGHTS
- REAR SPOILER
- HID
- WINKER MIRROR