1994 TOYOTA ESTIMA X
Mileage | Year | Engine | Trans. | Fuel |
117,915 KM | 1994 | 2438cc | AT | Gasoline |
Stock ID | 185 |
---|---|
Model code | E-TCR20W |
Drive | 4WD |
Chassis | TCR20-1039*** |
Engine CC | 2438cc |
Engine model | 2TZ |
Color | PEARL |
Transmission | AT |
Grade | X |
Drive position | RHD |
---|---|
Seats number | 8 |
Doors number | 4 |
Body type | |
Vehicle weight | 1800 |
Gross V weight | 2240 |
Max loading cap. | |
Kilometers | 117,915 KM |
Fuel | Gasoline |
Equipments
- AC
- PS
- AB
- ABS
- PW
- DOOR VISOR
- TV-NAVI
- SUN ROOF