2019 TOYOTA AQUA G
Mileage | Year | Engine | Trans. | Fuel |
19,750 KM | 2019 | 1490cc | AT | Gasoline |
Stock ID | 184 |
---|---|
Model code | DAA-NHP10 |
Drive | 2WD |
Chassis | NHP10-6846*** |
Engine CC | 1490cc |
Engine model | 1NZ-1LM |
Color | LIGHT BLUE |
Transmission | AT |
Grade | G |
Drive position | RHD |
---|---|
Seats number | 5 |
Doors number | 5 |
Body type | |
Vehicle weight | 1090 |
Gross V weight | 1365 |
Max loading cap. | |
Kilometers | 19,750 KM |
Fuel | Gasoline |
Equipments
- AC
- PS